Flat plans with unlimited connected accounts and no per-channel tax — priced by brand, in ₹ and $.
Try it with one brand.
Start freeFor solo creators & D2C.
Choose CreatorFor freelancers & power creators.
Choose ProFor teams & multi-brand.
Choose GrowthFor agencies & multi-location.
Choose AgencyUnlimited everything, SSO/SAML, volume AI, a dedicated success manager, SLA and invoicing.
| Feature | Free Free | Creator ₹855/mo | Pro ₹2,280/mo | Growth ₹6,175/mo Popular | Agency ₹15,200/mo |
|---|---|---|---|---|---|
| Brands & team | |||||
| Brand workspacesiA workspace is one brand or business — its own accounts, calendar, voice and settings. | 1 | 1 | 3 | 10 | Unlimited |
| Team seatsiA seat is one team member with their own login. Add extra seats any time from ₹855/mo ($9). | 1 | 1 | 2 | 3 | 10 |
| Connected accountsiConnect social profiles across any network, including X (Twitter). Paid plans have no per-channel fee. | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Publishing | |||||
| Scheduled postsiTotal scheduled posts per month across all connected accounts. | 15 / mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Calendar, composer & link-in-bio | ✓ | ✓ | ✓ | ✓ | ✓ |
| First comment, threads & bulk scheduling | — | ✓ | ✓ | ✓ | ✓ |
| Content recyclingiAutomatically re-queue your best posts on a repeating evergreen schedule. | — | ✓ | ✓ | ✓ | ✓ |
| AI & X (Twitter) | |||||
| AI credits / monthiText ≈ 1 credit, an AI image = 4. Free plan: buy credits via top-up. All plans can top up any time. | Top-up | 300 | 800 | 2,200 | 5,500 |
| X (Twitter) allowance / monthiFree X posts each month (no-link + with-link counted separately). Beyond the allowance, each post draws X (Twitter) credits at X’s exact cost — 15 credits/post, 200 with a link — no markup. | Top-up | 50 + 5 | 150 + 13 | 600 + 38 | 1,800 + 100 |
| Analytics & inbox | |||||
| Unified inboxiComments, mentions and DMs from every account, together in one place. | — | — | ✓ | ✓ | ✓ |
| Analytics + best-time to post | — | — | ✓ | ✓ | ✓ |
| Audience-local timezones | — | — | ✓ | ✓ | ✓ |
| Competitor analytics & reports | — | — | — | ✓ | ✓ |
| Teams & agencies | |||||
| Inbox automation & approvals | — | — | — | ✓ | ✓ |
| White-label + custom domainiYour logo, colours and a custom domain across the dashboard and client reports. | — | — | — | — | ✓ |
| Roles & client management | — | — | — | — | ✓ |
| Priority support | — | — | — | — | ✓ |
| Start free | Choose Creator | Choose Pro | Choose Growth | Choose Agency | |
Coming from Publer? They charge per account — $9 gets you 2. We’re $9 for unlimited. See your savings →
Zero-markup X (Twitter) posting. Most networks are free to post to. Every paid plan includes a free monthly allowance of X (Twitter) posts; beyond it, each post draws X (Twitter) credits at X’s exact per-post cost — about $0.015 (15 credits), or ~$0.20 (200 credits) with a link — with nothing added on top. AI credits are a separate wallet, used only for AI generations. All plans are billed monthly or annually, and you can upgrade any time — we pro-rate the difference — or cancel whenever you like.